www.sscnwr.org SSC Recruitment 2012-13
SSC Chandigarh Jobs Staff Selection Commission
Application Form Download
www.sscnwr.org
SSC Chandigarh Jobs Staff Selection Commission
Application Form Download
www.sscnwr.org
| Catregory No. 1/BG | Senior Technical Assistant in Directorate of Cashewnut & Cocoa Development | 01 post |
| Age Limits Not exceeding 30 years Age Relax Govt Servants 5 Years No Relaxtion OBC/Sc/St | ||
| Scale Of Pay..9300 – 34800 with Grade Pay of Rs. 4200/- | ||
| Horticulture/Agriculture Degree With 2 Years Experience | ||
| Category No.2/BG | Instructor (Fishing Technology) Institute of Fisheries, Nautical & Engineering Training | 01 Post |
| Education-- Zoology of Fishery Science or Industrial Fisheries MS Degree With 1 Years Experience | ||
| Scale Of Pay 9300 – 34800 with Grade Pay of Rs.4200 | ||
| Age Limits Not exceeding 30 years Age Relax Govt Servants 5 Years No Relaxtion OBC/Sc/St | ||
| Category No.3BG | Assistant in Office of the Development Commissioner | 02 posts |
| 9300 – 34800 with Grade Pay of Rs. 4200 | ||
| Age Limits 20---25 Years | ||
| Educational Qualification Degree With Type Computer | ||
| Category No.4/BG | Draughtsman Grade-I | 02 Posts |
| Pay Scale 9300 – 34800 with Grade Pay of Rs. 4200 | ||
| Not exceeding 30 years | ||
| Education-- Senior Inter 10+2,or 3Years Diploma | ||
| Category No.5BG | Seaman in Ministry of Finance/Revenue Dept | 12 post |
| Seaman (A) | ||
| seaman (B) | 18 posts | |
| Pay Scale5200 – 20200 with Grade Pay of Rs. 1800/- | ||
| Edication --- 10 Th Calss + 2 Yeras Experience | ||
| Age Limits ---18 to 25 yeras--- |
| EASTERN COALFIELDS LIMITED RECRUITMENT 2012-2013 | |||
| S.No | Name Of the Post | No.Posts | Basic PAy NCWA IX |
| 01 | Jr. Overman, Tech.& Suvr. Gr. C | 38 | Rs.19035.02 PM |
| 02 | M/Sirdar, Tech. & Suvr.Gr. C | 505 | Rs.19035.02 |
| 03 | Compounder/ Pharmacist, Tech. & Suvr.Gr. C | 83 | Rs.19035.02 |
| 04 | X-Ray Tech./ Radiographer Tech. & Suvr.Gr. C | 06 | Rs.19035.02 |
| 05 | Lab.Tech. (Med.)/ Technician/ Pathological, Tech. & Suvr.Gr. C | 10 | Rs.19035.02 |
| 06 | Staff Nurse, Tech. & Suvr.Gr. C | 20 | Rs.19035.02 |
| 07 | Overseer (Civil), Tech. & Suvr.Gr. C | 31 | Rs.19035.02 |
| 08 | Stenographer, (English shorthand) Tech. & Suvr.Gr.C | 56 | Rs.19035.02 |
| 09 | Security Sub -Inspector Tech.& Suvr. Gr.C | 106 | Rs.19035.02 |
| 10 | Dy.Surveyor. Tech. & Suvr.Gr. B | 19 | Rs.20,552.37 Pm |
| 11 | Total Posts | 874 | ---- |